National Council for Vocational Training (NCVT)
Trade Code | Scheme | Name of Trade | NSQF Level | Duration | No of Units | Shifts Running | Seating Capacity Per Unit | Total Seating Capacity | Affiliation Date / DGT Order Link |
502 | Craftsmen Training Scheme (CTS) | Mechanic (Motor Vehicle) (NSQF) | 4 | 2 year | 4(2+2) | 1st and 2nd | 24 | 96 | DGE&T-12/1/2010-TC |
998 | Craftsmen Training Scheme (CTS) | Refrigeration & Air Conditioning Technician (NSQF) | 4 | 2 year | 4(2+2) | 1st and 2nd | 24 | 96 | DGE&T-12/1/2012-TC |
461 | Craftsmen Training Scheme (CTS) | Front Office Assistant (NSQF) | 3 | 1 year | 2(1+1) | 1st and 2nd | 24 | 48 | DGE&T-12/1/2009-TC |
441 | Craftsmen Training Scheme (CTS) | Driver Cum Mechanic (NSQF) | 3 | 6 Month | 2(1+1) | 1st and 2nd | 20 | 40 | DGE&T-12/1/2012-TC |
Course Name | Duration |
Mechanic Refrigeration & Air Conditioning | 6 Month |
Welding Technician
*Arc Welding (SMAW) *TIG Welding (GTAW) *Gas Welding (Oxy Acetylene) *MIG Welding (GMAW) |
6 Month |
Computer Courses
*AutoCad *Diploma in Indian and Foreign Accounting (DIFA) *Diploma in Financial Accounting (DFA) *Diploma in Computer Application (DCA). (PGDCA) *Tally GST *M.S. Office *Web processing & Data entry *Adobe photoshop |
6 Month |
Name of the Scheme | Total Capacity | Duration | Admitted in Current Financial Year | Current Status |
Craftsmen Training Scheme (CTS) | 40 | 6 Month | 0 | Active |
48 | 1 Year | 0 | Active | |
192 | 2 year | 72 | Active |