Sl No | Session | Trade | Year | Document |
1 | August 2022 | 502 -Mechanic Motor Vehicle (NSQF) | 1st Year | To View Click Here |
2 | August 2022 | 503 – Refrigeration & Air Conditioning Technician (NSQF) | 1st Year | To View Click Here |
3 | August 2021 | 502 -Mechanic Motor Vehicle (NSQF) | 2nd Year | To View Click Here |
4 | August 2021 | 503 – Refrigeration & Air Conditioning Technician (NSQF) | 2nd Year | To View Click Here |
5 | August 2021 | 502 -Mechanic Motor Vehicle (NSQF) | 1st Year | To View Click Here |
6 | August 2021 | 503 – Refrigeration & Air Conditioning Technician (NSQF) | 1st Year | To View Click Here |
7 | August 2020 | 502 -Mechanic Motor Vehicle (NSQF) | 2nd Year | To View Click Here |
8 | August 2020 | 503 – Refrigeration & Air Conditioning Technician (NSQF) | 2nd Year | To View Click Here |
Academic Session: Aug 2022
Sl No | Year | Month | Document |
1 | 2023 | March | To View Click Here |
2 | 2023 | February | To View Click Here |
3 | 2023 | January | To View Click Here |
4 | 2022 | December | To View Click Here |
5 | 2022 | November | To View Click Here |
6 | 2022 | October | To View Click Here |
7 | 2022 | September | To View Click Here |
8 | 2022 | August | To View Click Here |
9 | 2022 | July | To View Click Here |
Sl No | Session | Trade | Document |
1 | August 2020 | 502 -Mechanic Motor Vehicle (NSQF) | To view Trainee List Click Here |
2 | August 2020 | 503 – Refrigeration & Air Conditioning Technician (NSQF) | To view Trainee List Click Here |
3 | August 2021 | 502 -Mechanic Motor Vehicle (NSQF) | To view Trainee List Click Here |
4 | August 2021 | 503 – Refrigeration & Air Conditioning Technician (NSQF) | To view Trainee List Click Here |
5 | August 2022 | 502 -Mechanic Motor Vehicle (NSQF) | To view Trainee List Click Here |
6 | August 2022 | 503 – Refrigeration & Air Conditioning Technician (NSQF) | To view Trainee List Click Here |
Sl No | Session | Trade | Year | Progress Card |
1 | August 2020 | 502 -Mechanic Motor Vehicle (NSQF) | 2nd | To View Click Here |
2 | August 2020 | 503 – Refrigeration & Air Conditioning Technician (NSQF) | 2nd | To View Click Here |
3 | August 2021 | 502 -Mechanic Motor Vehicle (NSQF) | 1st | To View Click Here |
4 | August 2021 | 503 – Refrigeration & Air Conditioning Technician (NSQF) | 1st | To View Click Here |
5 | August 2021 | 502 -Mechanic Motor Vehicle (NSQF) | 2nd | To View Click Here |
6 | August 2021 | 503 – Refrigeration & Air Conditioning Technician (NSQF) | 2nd | To View Click Here |
7 | August 2022 | 502 -Mechanic Motor Vehicle (NSQF) | 1st | To View Click Here |
8 | August 2022 | 503 – Refrigeration & Air Conditioning Technician (NSQF) | 1st | To View Click Here |
2015
Trade | Number of Trainees admitted | Number of Trainees appeared for AITT | Number of Trainees passed | Number of Certificates issued |
---|---|---|---|---|
Mechanic Motor Vehicle | 42 | 42 | 42 | 42 |
Mechanic Refrigeration & Air Conditioning | 32 | 32 | 32 | 32 |
2016
Trade | Number of Trainees admitted | Number of Trainees appeared for AITT | Number of Trainees passed | Number of Certificates issued |
---|---|---|---|---|
Mechanic Motor Vehicle | 42 | 42 | 42 | 42 |
Mechanic Refrigeration & Air Conditioning | 32 | 32 | 32 | 32 |
2017
Trade | Number of Trainees admitted | Number of Trainees appeared for AITT | Number of Trainees passed | Number of Certificates issued |
---|---|---|---|---|
Mechanic Motor Vehicle | 42 | 42 | 42 | 42 |
Mechanic Refrigeration & Air Conditioning | 32 | 32 | 32 | 32 |
2018
Trade | Number of Trainees admitted | Number of Trainees appeared for AITT | Number of Trainees passed | Number of Certificates issued |
---|---|---|---|---|
Mechanic Motor Vehicle | 42 | 42 | 42 | 42 |
Mechanic Refrigeration & Air Conditioning | 32 | 32 | 32 | 32 |
2019
Trade | Number of Trainees admitted | Number of Trainees appeared for AITT | Number of Trainees passed | Number of Certificates issued |
---|---|---|---|---|
Mechanic Motor Vehicle | 42 | 42 | 42 | 42 |
Mechanic Refrigeration & Air Conditioning | 32 | 32 | 32 | 32 |
2020
Trade | Number of Trainees admitted | Number of Trainees appeared for AITT | Number of Trainees passed | Number of Certificates issued |
---|---|---|---|---|
Mechanic Motor Vehicle | 42 | 42 | 42 | 42 |
Mechanic Refrigeration & Air Conditioning | 32 | 32 | 32 | 32 |
2021
Trade | Number of Trainees admitted | Number of Trainees appeared for AITT | Number of Trainees passed | Number of Certificates issued |
---|---|---|---|---|
Mechanic Motor Vehicle | 42 | 42 | 42 | 42 |
Mechanic Refrigeration & Air Conditioning | 32 | 32 | 32 | 32 |
2022
Trade | Number of Trainees admitted | Number of Trainees appeared for AITT | Number of Trainees passed | Number of Certificates issued |
---|---|---|---|---|
Mechanic Motor Vehicle | 42 | 42 | 42 | 42 |
Mechanic Refrigeration & Air Conditioning | 32 | 32 | 32 | 32 |
Trade wise
Details of certificates issued to Trainees
Trade | Number of Trainees admitted | Number of Trainees appeared for AITT | Number of Trainees passed | Number of Certificates issued |
---|---|---|---|---|
Mechanic Motor Vehicle | 42 | 42 | 42 | 42 |
Mechanic Refrigeration & Air Conditioning | 32 | 32 | 32 | 32 |