Sl No: |
Admission Session |
Scheme |
Trade Code & Name |
Result |
1 | August 2019 | Annual Year 1 | 502 – Mechanic Motor Vehicle (NSQF) | To View Click Here |
2 | August 2019 | Annual Year 1 | 503 – Mechanic Refrigeration & Air Conditioning (NSQF) | To View Click Here |
3 | August 2018 | Annual Year 1 | 215 – Mechanic Motor Vehicle | To View Click Here |
4 | August 2018 | Annual Year 2 | 215 – Mechanic Motor Vehicle | To View Click Here |
5 | August 2018 | Annual Year 1 | 218 – Mechanic Refrigeration & Air Conditioning | To View Click Here |
6 | August 2018 | Annual Year 2 | 218 – Mechanic Refrigeration & Air Conditioning | To View Click Here |
7 | August 2017 | Semester 1 | 215 – Mechanic Motor Vehicle | To View Click Here |
8 | August 2017 | Semester 2 | 215 – Mechanic Motor Vehicle | To View Click Here |
9 | August 2017 | Semester 3 | 215 – Mechanic Motor Vehicle | To View Click Here |
10 | August 2017 | Semester 4 | 215 – Mechanic Motor Vehicle | To View Click Here |
11 | August 2017 | Semester 1 | 218 – Mechanic Refrigeration & Air Conditioning | To View Click Here |
12 | August 2017 | Semester 2 | 218 – Mechanic Refrigeration & Air Conditioning | To View Click Here |
13 | August 2017 | Semester 3 | 218 – Mechanic Refrigeration & Air Conditioning | To View Click Here |
14 | August 2017 | Semester 4 | 218 – Mechanic Refrigeration & Air Conditioning | To View Click Here |
15 | August 2016 | Semester 1 | 215 – Mechanic Motor Vehicle | To View Click Here |
16 | August 2016 | Semester 2 | 215 – Mechanic Motor Vehicle | To View Click Here |
17 | August 2016 | Semester 3 | 215 – Mechanic Motor Vehicle | To View Click Here |
18 | August 2016 | Semester 4 | 215 – Mechanic Motor Vehicle | To View Click Here |
19 | August 2016 | Semester 1 | 218 – Mechanic Refrigeration & Air Conditioning | To View Click Here |
20 | August 2016 | Semester 2 | 218 – Mechanic Refrigeration & Air Conditioning | To View Click Here |
21 | August 2016 | Semester 3 | 218 – Mechanic Refrigeration & Air Conditioning | To View Click Here |
22 | August 2016 | Semester 4 | 218 – Mechanic Refrigeration & Air Conditioning | To View Click Here |
23 | August 2015 | Semester 1 | 215 – Mechanic Motor Vehicle | To View Click Here |
24 | August 2015 | Semester 2 | 215 – Mechanic Motor Vehicle | To View Click Here |
25 | August 2015 | Semester 3 | 215 – Mechanic Motor Vehicle | To View Click Here |
26 | August 2015 | Semester 4 | 215 – Mechanic Motor Vehicle | To View Click Here |
27 | August 2015 | Semester 1 | 218 – Mechanic Refrigeration & Air Conditioning | To View Click Here |
28 | August 2015 | Semester 2 | 218 – Mechanic Refrigeration & Air Conditioning | To View Click Here |
29 | August 2015 | Semester 3 | 218 – Mechanic Refrigeration & Air Conditioning | To View Click Here |
30 | August 2015 | Semester 4 | 218 – Mechanic Refrigeration & Air Conditioning | To View Click Here |
31 | August 2014 | Semester 1 | 055 – Mechanic Motor Vehicle | To View Click Here |
32 | August 2014 | Semester 2 | 055 – Mechanic Motor Vehicle | To View Click Here |
33 | August 2014 | Semester 3 | 055 – Mechanic Motor Vehicle | To View Click Here |
34 | August 2014 | Semester 4 | 055 – Mechanic Motor Vehicle | To View Click Here |
35 | August 2014 | Semester 1 | 056 – Mechanic Refrigeration & Air Conditioning | To View Click Here |
36 | August 2014 | Semester 2 | 056 – Mechanic Refrigeration & Air Conditioning | To View Click Here |
37 | August 2014 | Semester 3 | 056 – Mechanic Refrigeration & Air Conditioning | To View Click Here |
38 | August 2014 | Semester 4 | 056 – Mechanic Refrigeration & Air Conditioning | To View Click Here |
2017
Trade | Number of Trainees admitted | Number of Trainees appeared for AITT | Number of Trainees passed | Number of Certificates issued |
---|---|---|---|---|
Mechanic Motor Vehicle | 42 | 37 | 37 | 0 |
Mechanic Refrigeration & Air Conditioning | 24 | 17 | 17 | 35 |
2016
Trade | Number of Trainees admitted | Number of Trainees appeared for AITT | Number of Trainees passed | Number of Certificates issued |
---|---|---|---|---|
Mechanic Motor Vehicle | 41 | 37 | 0 | 37 |
Mechanic Refrigeration & Air Conditioning | 41 | 35 | 0 | 35 |
2015
Trade | Number of Trainees admitted | Number of Trainees appeared for AITT | Number of Trainees passed | Number of Certificates issued |
---|---|---|---|---|
Mechanic Motor Vehicle | 42 | 39 | 39 | 39 |
Mechanic Refrigeration & Air Conditioning | 42 | 32 | 31 | 31 |
Details of certificates issued to Trainees
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
No. of Trainees appeared | 39 | 36 | 37 | 31 | 83 | 71 | 72 | 54 | |||
No. of Trainees Passed | 30 | 28 | 24 | 28 | 63 | 69 | 72 | 54 | |||
No. of NTCs issued | 30 | 28 | 24 | 28 | 63 | 69 | 72 | 54 | |||
No. of NTCs pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |