LIFA SKILL DEVELOPMENT SCHOLARSHIP PROGRAMME
The LIFA Trust awards up to 25 scholarships each year as one of its contributions towards fulfilling its mission: “to support talented youth by providing scholarships on technical education to mould quality Industrial professionals for the corporate by empowering their knowledge and skills through quality education”.
MAJOR OBJECTIVES
Eligibility
Application Guidelines
LIFA Trust Scholarship application invitation opens each year on 1st April until 30th August. Late applications will not be accepted. Applicant must fill in all the information required as per LIFA Charitable Trust Scholarship Application on or before the closure date. Applicants should provide a signed letter of intent that outlines their interest and goals for the Scholarship years as well as their professional plans for the future. A photograph and two signed letters of recommendation are also required. One of the letters of recommendation should be provided by an LIFA ITI Fellow and another from one Govt. Service Official. Applicants must fill in all the information required as per LIFA Scholarship Programme Application. Once the application acceptance has closed, all submitted applications will be forwarded to the LIFA Scholarship Committee for evaluation. The Committee Members will evaluate the submissions and then meet to discuss them and select the LIFA Scholars for the coming year. The Committee’s decision will be published at LIFA ITI and also will be sent out via email to all applicants. As a matter of policy, the LIFA Scholarship Committee does not go into the reasons for its decisions. LIFA Scholarship Selection Committee will scrutinize the applications based on the following factors:
1st PART
Talented and skilled students those who are facing financial difficulties to study the course Talented and skilled students those who are facing financial difficulties to study the course. Interested students to technical side those who have completed nontechnical courses. The qualified youth those who are facing unemployment and interested to study technical course and working in technical sector. 2nd PART Marks of previous examinations. Financial capacity of the student Technical skill & capacity of the student.
2nd PART
Marks of previous examinations. Financial capacity of the student Technical skill & capacity of the student.
Sl No: | Photo | Name of Trainee | Period of Training | Trade | Scholarship Amount |
1 | GOKUL P | 2020-2022 | Mechanic Motor Vehicle (NSQF) | Rs 40000/- | |
2 | AMAL RAJ R | 2020-2022 | Mechanic Motor Vehicle (NSQF) | Rs 40000/- | |
3 | VISAKH H | 2018 – 2020 | Mechanic Motor Vehicle | Rs 40000/- | |
4 | LIKHITH J | 2018 – 2020 | Mechanic Motor Vehicle | Rs 40000/- | |
5 | ARUN G S | 2015-2017 | Mechanic Motor Vehicle | Rs 40000/- | |
6 | NITHIN M S | 2015-2017 | Mechanic Motor Vehicle | Rs 40000/- | |
7 | JITHIN KRISHNA K | 2015-2017 | Mechanic Refrigeration & Air Conditioning | Rs 40000/- | |
8 | RBIN RAJU | 2015-2017 | Mechanic Refrigeration & Air Conditioning | Rs 40000/- | |
9 | SARATHRAJ R | 2015-2017 | Mechanic Refrigeration & Air Conditioning | Rs 40000/- | |
10 | AJEESH A | 2014-2016 | Mechanic Motor Vehicle | Rs 40000/- | |
11 | AJUSH A S | 2014-2016 | Mechanic Motor Vehicle | Rs 40000/- | |
12 | KARNAN B S | 2014-2016 | Mechanic Motor Vehicle | Rs 40000/- | |
13 | KIRAN KUMAR S | 2014-2016 | Mechanic Motor Vehicle | Rs 40000/- | |
14 | MANIKANDAN A J | 2014-2016 | Mechanic Motor Vehicle | Rs 40000/- | |
15 | NADIRSHA NOUSHAD | 2014-2016 | Mechanic Motor Vehicle | Rs 40000/- | |
16 | AJAML A | 2014-2016 | Mechanic Motor Vehicle | Rs 40000/- | |
17 | AJAML R S | 2014-2016 | Mechanic Motor Vehicle | Rs 40000/- | |
18 | SHARATH KRISHNAN | 2014-2016 | Mechanic Refrigeration & Air Conditioning | Rs 27000/- |
Scholarship Amount
2 Year Course : Rs.20,000/-
1 Year Course : Rs.10,000/-
Eligibility
Sl No | Name | Year | Trade | Total Amount Received |
1 | ABY K | 2020 | Mechanic Refrigeration & Air Conditioning | 10000/- |
2 | MUHAMMED MAHEEN S | 2020 | Mechanic Refrigeration & Air Conditioning | 10000/- |
3 | N MOHAMMADU KHAIES | 2020 | Mechanic Refrigeration & Air Conditioning | 10000/- |
4 | MUHAMMED FAIZAL R | 2020 | Mechanic Motor Vehicle | 10000/- |
5 | SUBIN RAJ R | 2020 | Mechanic Motor Vehicle | 10000/- |
6 | MUBARAK ALI | 2020 | Mechanic Motor Vehicle | 10000/- |
7 | MUHAMMED ASHIF A | 2020 | Mechanic Refrigeration & Air Conditioning | 10000/- |
8 | MUHAMMED THAHIR S | 2020 | Mechanic Refrigeration & Air Conditioning | 10000/- |
9 | MOHAMMED BILAL N | 2020 | Mechanic Motor Vehicle | 10000/- |
10 | FAIZAL N | 2020 | Mechanic Refrigeration & Air Conditioning | 10000/- |
11 | JAHAS A | 2020 | Mechanic Refrigeration & Air Conditioning | 10000/- |
12 | MUHAMMAD SHAFI A | 2020 | Mechanic Refrigeration & Air Conditioning | 10000/- |
13 | MAHEEN S | 2020 | Mechanic Refrigeration & Air Conditioning | 10000/- |
14 | NITHIN N S | 2020 | Mechanic Refrigeration & Air Conditioning | 10000/- |
15 | AJMAL N | 2020 | Mechanic Motor Vehicle | 10000/- |
16 | FAIZAL N | 2020 | Mechanic Refrigeration & Air Conditioning | 10000/- |
17 | MUHAMMAD JUNAID A | 2020 | Mechanic Motor Vehicle | 10000/- |
18 | MUHAMMED ASLAM | 2020 | Mechanic Refrigeration & Air Conditioning | 10000/- |
19 | NAZIMUDEEN A | 2020 | Mechanic Motor Vehicle | 10000/- |
20 | AJITH SEBASTIAN | 2020 | Mechanic Refrigeration & Air Conditioning | 10000/- |
21 | MUHAMMED FAVAZ | 2020 | Mechanic Motor Vehicle | 10000/- |
22 | MUHSIN MUJEEB REHUMAN | 2020 | Mechanic Motor Vehicle | 10000/- |
Scholarship issuing authority : Kerala State Welfare Corporation for Forward Communities Limited.
Eligibility
Sl No | Name of Trainee | Year | Trade | Total Amount Received |
1 | SYAM KUMAR R | 2019 | Mechanic motor Vehicle | Rs 6000/- |
2 | SARATH SANTHOSH | 2016 | Mechanic motor Vehicle | Rs 12000/- |
3 | SREEHARI | 2016 | Mechanic motor Vehicle | Rs 6000/- |